<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WFNK.COM :: ITSAFUNKeWORLD &#187; tech</title>
	<atom:link href="http://wfnk.com/blog/tag/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://wfnk.com/blog</link>
	<description>Old School Internet Jollies</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:42:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An Update On The Human-Robot Competition</title>
		<link>http://wfnk.com/blog/2011/12/an-update-on-the-human-robot-competition/</link>
		<comments>http://wfnk.com/blog/2011/12/an-update-on-the-human-robot-competition/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:56:22 +0000</pubDate>
		<dc:creator>ezzy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://wfnk.com/blog/?p=753</guid>
		<description><![CDATA[Hello humans. I have two items I'd like to brief you about. As always - be vigilant. Robots are not to be trusted. The Squishy Robot has no skeleton and can crawl (shimmy?) underneath small spaces. Then there's this scary monster that can solve Rubik's Cube in 5 seconds, using a smart phone as it's [...]]]></description>
			<content:encoded><![CDATA[<p>Hello humans. I have two items I'd like to brief you about. As always - be vigilant. Robots are not to be trusted.</p>
<p><a href="http://arstechnica.com/science/news/2011/11/robot-without-a-skeleton-inspired-by-squid-crawls-on-land.ars">The Squishy Robot</a> has no skeleton and can crawl (shimmy?) underneath small spaces. </p>
<p>Then there's <a href="http://whatsnext.blogs.cnn.com/2011/11/28/lego-smartphone-robot-solves-rubiks-cube-in-a-flash/?hpt=hp_bn6">this scary monster</a> that can solve Rubik's Cube in 5 seconds, using a smart phone as it's processor and a bunch of specialized arms.</p>
<p>Perhaps we get these two together for a robot night out and make a baby bot that would crawl under the bed and solve the puzzles it finds?</p>
]]></content:encoded>
			<wfw:commentRss>http://wfnk.com/blog/2011/12/an-update-on-the-human-robot-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Than Lip Service</title>
		<link>http://wfnk.com/blog/2011/11/more-than-lip-service/</link>
		<comments>http://wfnk.com/blog/2011/11/more-than-lip-service/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 13:59:42 +0000</pubDate>
		<dc:creator>ezzy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[NeXT]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://wfnk.com/blog/?p=714</guid>
		<description><![CDATA[Here's Steve Jobs demoing his NeXT Computer running the OS NextStep from the early 90's. He calls it "Interpersonal Computing". What's amazing to me is how 20 years on most of this demo holds up. There are things the NextStep OS was doing then that Windows and Linux still don't do today. Of course MacOSX [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mikecanex.wordpress.com/2011/04/26/steve-jobs-demos-interpersonal-computing/">Here's Steve Jobs demoing his NeXT Computer</a> running the OS NextStep from the early 90's. He calls it "Interpersonal Computing".</p>
<p>What's amazing to me is how 20 years on most of this demo holds up. There are things the NextStep OS was doing then that Windows and Linux still don't do today. Of course MacOSX inherited most of those features when it grew out of NextStep in the late 90's.</p>
<p>The graphics power, the inter-app services, the rich-media, the text handling, the networking concepts - history has justified Steve and the NeXT team. He saw in the 80's that higher-powered chips would allow workstation-like tasks and multimedia on every personal computer, and set about building the system to take UNIX power to the people. </p>
<p>It's not in this video, but there's cool video online with Steve circa 1999 talking about how using his Next box, he put his home directory 'in the cloud' in the early 90's. He explains how every machine he uses has access to his networked home directory, and because of this setup, he has not done a single backup nor lost a single bit of personal data in over 10 years. </p>
]]></content:encoded>
			<wfw:commentRss>http://wfnk.com/blog/2011/11/more-than-lip-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Password = 123456</title>
		<link>http://wfnk.com/blog/2011/11/password-123456/</link>
		<comments>http://wfnk.com/blog/2011/11/password-123456/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:56:47 +0000</pubDate>
		<dc:creator>ezzy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[stupid]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://wfnk.com/blog/?p=710</guid>
		<description><![CDATA[The worst passwords of 2011. If you are on that list prepare to be hacked.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smh.com.au/technology/security/revealed-the-worst-passwords-of-2011-20111121-1npr1.html" target="_blank">The worst passwords of 2011</a>. If you are on that list prepare to be hacked.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfnk.com/blog/2011/11/password-123456/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 1972: Birth of the Packet Man</title>
		<link>http://wfnk.com/blog/2011/10/october-1972-birth-of-the-packet-man/</link>
		<comments>http://wfnk.com/blog/2011/10/october-1972-birth-of-the-packet-man/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 14:18:10 +0000</pubDate>
		<dc:creator>ezzy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[modem]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://wfnk.com/blog/?p=622</guid>
		<description><![CDATA[Packets, packets, got your packets here! Going way back into the 'what is the internet?' file, here's a great article about the actual first pitch and live demo of the internet (then called by it's acronym ARPANET). Yes, it did crash once. Yes, some people left the event convinced the technology was going nowhere. And [...]]]></description>
			<content:encoded><![CDATA[<p>Packets, packets, got your packets here!</p>
<p>Going way back into the 'what is the internet?' file, <a href="http://arstechnica.com/tech-policy/news/2011/10/arpanets-coming-out-party-when-the-internet-first-took-center-stage.ars">here's a great article</a> about the actual first pitch and live demo of the internet (then called by it's acronym ARPANET). Yes, it did crash once. Yes, some people left the event convinced the technology was going nowhere. And yes, it was another decade of development before anyone outside of computer science departments heard about it.</p>
<p>I wasn't even born when that demo took place, and wouldn't get online for myself until 1986. Hard to believe the net has been in development for 40 years already! </p>
<p>For comparison: <a href="http://static.arstechnica.net/2011/10/14/bbnimp-4e98eae-intro.jpg" target="_blank">The machine they used to get online in 1972</a> / <a href="http://www.flickr.com/photos/coderkev/2191126705/in/photostream/" target="_blank">What I used to get online in 1986.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://wfnk.com/blog/2011/10/october-1972-birth-of-the-packet-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creator of the WWW Credits Steve</title>
		<link>http://wfnk.com/blog/2011/10/creator-of-the-www-credits-steve/</link>
		<comments>http://wfnk.com/blog/2011/10/creator-of-the-www-credits-steve/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:58:21 +0000</pubDate>
		<dc:creator>ezzy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Tim Berners-Lee]]></category>

		<guid isPermaLink="false">http://wfnk.com/blog/?p=620</guid>
		<description><![CDATA[Us internet old timers know the story, but with Steve's passing I thought it important to point out that the guy who developed/invented the world wide web, HTML, and the http protocol back around 1990 claims he couldn't have done it without his NeXTOS UNIX workstation, the core of which today is available to the [...]]]></description>
			<content:encoded><![CDATA[<p>Us internet old timers know the story, but with Steve's passing I thought it important to point out that the guy who developed/invented the world wide web, HTML, and the http protocol back around 1990 claims <a href="http://www.guardian.co.uk/technology/blog/2011/oct/16/tim-berners-lee-steve-jobs">he couldn't have done it without his NeXTOS</a> UNIX workstation, the core of which today is available to the world as MacOS X. </p>
<p>His name is Tim Berners-Lee and he's a fascinating figure. With the dream of getting professors and grad students a quick, free method to share research he used his new Unix workstation with it's developer-friendly OS to hash something out. He mentions the machine came pre-configured and ready to work, something that is often dismissed as 'mere marketing' by Apple-haters these days. By removing frustration and configuration, even on a UNIX workstation, Steve Jobs enabled users to become world-changers.</p>
<p>If Steve Jobs put the electric starter on the automobile 100 years ago Android and Windows carmakers would explain that getting out of the car to crank is more customizable and allows you to configure your exit door, your cranking speed, and your re-entry door. Apple locks you into one choice, starting the car quickly and easily. After all, you have places to go and worlds to change.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfnk.com/blog/2011/10/creator-of-the-www-credits-steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You For All Of It</title>
		<link>http://wfnk.com/blog/2011/10/thank-you-for-all-of-it/</link>
		<comments>http://wfnk.com/blog/2011/10/thank-you-for-all-of-it/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:04:32 +0000</pubDate>
		<dc:creator>ezzy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tribute]]></category>

		<guid isPermaLink="false">http://wfnk.com/blog/?p=580</guid>
		<description><![CDATA[Steve Jobs: 1955-2011. Where would the tech world, perhaps the world as a whole, be without Steven P. Jobs? The concepts he developed in his teens and twenties regarding if/how/when/why we interact with computers built entire industries. Appleholics like myself are everywhere now, and the Apple-haters have spent the last 5 years doing everything they [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Jobs: 1955-2011. Where would the tech world, perhaps the world as a whole, be without Steven P. Jobs? The concepts he developed in his teens and twenties regarding if/how/when/why we interact with computers built entire industries. Appleholics like myself are everywhere now, and the Apple-haters have spent the last 5 years doing everything they can to catch up (or ignore) the market-leading companies of Jobs'. Even technophobes gobble up his Pixar movies.</p>
<p>Look, platform debates amongst users are geeky fun but useless. I've used a mac as my main rig since the mid-90's. I also am a developer and have worked cross-platform that whole time. Regardless of what OS you are using right now on your PC, laptop, or phone -- stare at it right now and know that it wouldn't work half as well as it might without Steve Jobs doing his thing. He set the bar high and you either bought into his vision or you waited for someone to develop a slightly different version of his vision that fit your needs. But regardless, he has way more points in putting his vision into existence and into your life and pocket than any other modern businessman.</p>
<p>He's one of the few minimalists in tech, a huge part of his aesthetic that his copycat competitors always fail with. The discipline to <em>remove</em> features is what made Jobs and Apple so special. Doing 10 core functions better, faster, simpler than anything else was valued at Apple through most of their designs. Windows or Android might pile on the 'features' but they always seem to ruin the core functionality and they taint the usability of the device. </p>
<p>Some of us have been preaching this for decades but it's only the last 5 years that Apple got their product lines all firing at the same time and the speed and size of the tech caught up with the vision of Steve Jobs.</p>
<p>RIP my dear man, you have helped me to learn more, work more, explore more, earn more, and overall enjoy life more than anyone else I can think of.</p>
<p>Here's a <a href="http://www.whitehouse.gov/blog/2011/10/05/president-obama-passing-steve-jobs-he-changed-way-each-us-sees-world" target="_blank">nice note from Prez Obama</a>, also a fan of Jobs. </p>
<p><object id="flashObj" width="404" height="436" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1202794264001&#038;playerID=1813626064&#038;playerKey=AQ~~,AAAAAF1BIQQ~,g5cZB_aGkYZXG-DCZXT7a-c4jcGaSdDQ&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=1202794264001&#038;playerID=1813626064&#038;playerKey=AQ~~,AAAAAF1BIQQ~,g5cZB_aGkYZXG-DCZXT7a-c4jcGaSdDQ&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="404" height="436" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://wfnk.com/blog/2011/10/thank-you-for-all-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Mining Your Past, Present, &amp; Future</title>
		<link>http://wfnk.com/blog/2011/09/data-mining-your-past-present-future/</link>
		<comments>http://wfnk.com/blog/2011/09/data-mining-your-past-present-future/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:06:25 +0000</pubDate>
		<dc:creator>ezzy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[OnStar]]></category>
		<category><![CDATA[personal data]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://wfnk.com/blog/?p=570</guid>
		<description><![CDATA[Lots of privacy-politics news lately: First off our good buddies at Facebook want even more information, and will happily put it on a timeline and sell it to the highest bidder for you. tec If you find this a little 'big-brother'ish, imagine if your car's position and status were constantly tracked and sent to the [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of privacy-politics news lately: First off our good buddies at  Facebook <a href="http://arstechnica.com/gadgets/news/2011/09/facebook-wants-your-past-present-and-future-on-open-graphs-and-timelines.ars" target="_blank">want even more information</a>, and will happily put it on a timeline and sell it to the highest bidder for you.<br />
tec<br />
If you find this a little 'big-brother'ish, imagine if your car's position and status were constantly tracked and sent to the federal government computers, then sold to outside parties. This is what is <a href="http://www.thecarconnection.com/news/1066527_onstar-committing-brazen-invasion-of-privacy-says-senator" target="_blank">happening now</a> in the US when driving a GM with OnStar. In the name of safety you are being tracked <strong>even if you cancel the service</strong>, and by tracked I mean having your entire positioning and speed history stored in a permanent database and sold to the highest bidder. The government connection? GM is currently owned by the US Government as a result of the bailout a few years back. </p>
]]></content:encoded>
			<wfw:commentRss>http://wfnk.com/blog/2011/09/data-mining-your-past-present-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Microsoft Copy Machine</title>
		<link>http://wfnk.com/blog/2011/09/the-microsoft-copy-machine/</link>
		<comments>http://wfnk.com/blog/2011/09/the-microsoft-copy-machine/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 20:20:01 +0000</pubDate>
		<dc:creator>ezzy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://wfnk.com/blog/?p=554</guid>
		<description><![CDATA[I've been following the Windows8/Metro debut online and it struck me that this is one of the largest examples of Microsoft being a "me-too" type of company I've seen in a while, complete with a fatal flaw in their copied version. My rambling thoughts: First, the basics (if you haven't watched the previews yourself): Windows [...]]]></description>
			<content:encoded><![CDATA[<p>I've been following the Windows8/Metro debut online and it struck me that this is one of the largest examples of Microsoft being a "me-too" type of company I've seen in a while, complete with a fatal flaw in their copied version. My rambling thoughts:</p>
<p>First, the basics (if you haven't watched the previews yourself): Windows 8 is coming, perhaps by the end of 2012. Unlike Apple, MS likes to show things off way before they are finished, and they are focusing on previewing their new touch-based Windows shell called "Metro". I call it a shell because it runs inside of/on top of traditional windows and doesn't appear to have it's own boot routine, networking, filesystem, security, or hardware driver layer. Those sorts of things appear to still be handled by Windows. Of course it has a snazzy modern-looking interface and can be touch manipulated. Like Apple's industry-leading iOS, it also has a curated application environment (aka a company AppStore). <span id="more-554"></span></p>
<p>As far as userspace, Metro looks far better than past MS offerings, but it is still playing catch up. Their guy actually had to explain to the developers why using the same font, font weight, and alignment makes apps look better (it's 1983 again). He actually got applause when telling them they can use the whole screen for their app. Basic UI animations, scoffed at in OSX 10 years ago by these same Windows programmers, will be considered essential practice in Metro to make your app 'not look like crap'. I guess he just called all past and present Windows software crap, haha!</p>
<p>This is a classic case of copying an industry leader with a 'me-too' mentality. On the surface Metro has most of what iOS has, just renamed and changed slightly. It looks nothing like iOS at first glance (although the apps will look similar) so Microsoft will ignore iOS, embrace it's core fundamentals, then claim they did the 'serious R&#038;D' to make this a 'serious' product. iOS 5 is shipping next month to 90+ million devices, and should make this Win8 preview (shipping 12+ months from now with no comparable hardware currently in existence) show how late to this game MS is.</p>
<p>This isn't to say they won't be successful, at least by their own standards. With Google around it's now a 3 horse race, and MS owns all sorts of advantages with their other products (XBox, Back Office, SQL Server, Office, Outlook, dev tools, vertical market devs). Their installed base and distribution network is literally everywhere. But they are no longer the big dog in either size or profit, and in mobile their market share is smaller than the worst days of the mac. If MS got 20% share of Tablets with Metro by 2014 they'd be besides themselves. That's their game though, slow and safe, full of screwups along the way. It has been that way for 30+ years.</p>
<p>While similar at first glance, where Metro and iOS differ is critical. Apple and Microsoft draw the fundamental user model completely different. iOS is essentially an executable sandbox that runs on the OSX kernel with many OS-type tools available within. It's an pseudo-OS optimized for battery life, touch, and mobilily. Apple makes all of this available to devs through modern Libraries and API's available in OSX to the iOS programmer. The app is compiled into iOS code and delivered to the devices through the app store model. The iOS devices themselves can boot into iOS but cannot load the full OSX. Apps need completely separate code for the PC (OSX) version and the mobile device (iPad/iPhone/iTouch/AppleTV).</p>
<p>Microsoft sees three classes of devices (much like Apple): phones, tablets, and PC's. Microsoft also plans on having two interfaces to cover these classes, just like Apple. But Microsoft puts Tablets with the PC category, which to me is a fatal error in their design because it removes mobility as a focus. Mobility is the key and MS can't or won't focus on it.</p>
<p>If your CPU is plugged in and sitting under a desk (and was designed for it) the low-level software that is the OS should know that it has no limits on it's physical resources  (power in/heat out, data entry helpers, and ports/slots for add ons). Laptops add all sorts of management of this but they are still running full featured CPU's, giving us battery life of only about an hour more per charge and more heat than laptops 15 years ago! Very slow progress I'd say, since the desktop OS, apps, and content have gotten bigger and more complex along the way.</p>
<p>However, if your CPU was designed to be battery powered and mobile, the OS has to be on board with that mission for maximum performance. Code intended for desktop-usage need not be carried around and executed on mobile devices. Ever wonder why a portable battery powered iPad2 with 10% charge can play movies, games &#038; GarageBand as fast as a quad core 2ghz desktop? Because the OS, all the way down to the steel, has been designed to run on that kind of box. Unplug from the wall and that desktop would need a car battery to work in the backyard, and still be louder, heavier, and far less modern feeling than a touch tablet.</p>
<p>So by trying to make a tablet a full PC, Microsoft is shooting the whole idea in the head. If a tablet was just a PC we would have keyboardless PC's running touch interfaces everywhere by now. PC's have been out for 30+ years after all. But we all realize that a real PC needs a keyboard, pointing device, sturdy table, chair, and an outlet to get real work done. I don't see that changing in a long time. </p>
<p>The tablet's needs are different: UI speed, battery life, no heat, and long standby. These are all things that Microsoft is ignoring in their debut, and should keep them well behind the iPad (and the MacBook Air) in the marketplace for the next few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfnk.com/blog/2011/09/the-microsoft-copy-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First Laptop</title>
		<link>http://wfnk.com/blog/2011/09/my-first-laptop/</link>
		<comments>http://wfnk.com/blog/2011/09/my-first-laptop/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 20:03:51 +0000</pubDate>
		<dc:creator>ezzy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[macbooks]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://wfnk.com/blog/?p=552</guid>
		<description><![CDATA[I've been more or less living on a laptop since about 2002. I had a desktop machine as my only rig from 87-96 (Atari, Apple, Tandy, Gateway, Dell, IBM, white box PC's, you name it...) and was finally able to pick up my first laptop on that new thing called eBay: It came from a [...]]]></description>
			<content:encoded><![CDATA[<p>I've been more or less living on a laptop since about 2002. I had a desktop machine as my only rig from 87-96 (Atari, Apple, Tandy, Gateway, Dell, IBM, white box PC's, you name it...) and was finally able to pick up my first laptop on that new thing called eBay:</p>
<p><object width="550" height="413"><param name="movie" value="http://www.youtube.com/v/4dqLT0UBPx0?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4dqLT0UBPx0?version=3" type="application/x-shockwave-flash" width="550" height="413" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>It came from a guy in California that said he used it on the beach and hoped it didn't have any sand in it (it did) and I never managed to buy the whole desktop portion, but it was a hell of a laptop -  The first 'netbook' by about 15 years, I think. It was smaller and lighter than anything else out there even when I bought it used. The rollerball was killer, the buttons worked great, plus it had a built in modem, ethernet, and retractable legs!</p>
]]></content:encoded>
			<wfw:commentRss>http://wfnk.com/blog/2011/09/my-first-laptop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Touch the Music</title>
		<link>http://wfnk.com/blog/2011/09/touch-the-music/</link>
		<comments>http://wfnk.com/blog/2011/09/touch-the-music/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 12:35:02 +0000</pubDate>
		<dc:creator>ezzy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://wfnk.com/blog/?p=549</guid>
		<description><![CDATA[Here's a nice overview article on some of the tech that's changing music making, particularly the iPad. As someone who's produced several tracks with just a laptop, an interface, a mic, and a midi board, this is a big change. 8 years ago when I would show up with the above parts some people didn't [...]]]></description>
			<content:encoded><![CDATA[<p>Here's a <a href="http://www.pocket-lint.com/news/41356/how-the-ipad-is-changing-the-face-of-music--garageband-gorillaz" target="_blank">nice overview article</a> on some of the tech that's changing music making, particularly the iPad. As someone who's produced several tracks with just a laptop, an interface, a mic, and a midi board, this is a big change. 8 years ago when I would show up with the above parts some people didn't believe I could do quality remote tracking with so few items. The iPad with a few good apps and the right cords ends up replacing a few more pieces. <span id="more-549"></span></p>
<p>Besides remote recording, if I had a few more clients on my schedule I'd basically hand them an iPad when they showed up for the session. Not to self-produce but for all the other paperwork and prep that goes into a session behind the scenes:</p>
<p>Imagine a client showing up for a session and getting their iPad. First they fill out the forms - (credits, contracts) and it goes right into a database. Then they type up the official lyrics and key changes into the iPad (and into the db). Then there's tuning, warmups, and session logging that can take place on the iPad. Of course they also have a web browser, email, iTunes, facebook, and other tools the artist might need while prepping.</p>
<p>When the session starts, the silent running iPad can be turned into a lyric teleprompter or sheet music, even tab. If the artist doesn't need any of that, a producer can be jotting notes on takes or filming the session to post online.</p>
<p>All good, and an iPad would get plenty of use at my studio without even trying to record audio. But it's nice to know there's crazy people like the Damon Albarne to do a whole major label LP on that thing!</p>
]]></content:encoded>
			<wfw:commentRss>http://wfnk.com/blog/2011/09/touch-the-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

